| 
| Business Intelligent
 
 By putting all the information in one place, this allows us to provide you with many different types of reports such as sales, users, emails, employees and others business related reports.  Whether you are interested in business growth data or user data, this feature enables you to generate such reports. 
	
		|  | Business 
		Intelligence |  |  | Multi-user |  
		| Do you 
		want to view different lead reports and statistics related to your 
		business? |  | As the 
		owner of a company or the lead administrator, have you ever wanted to 
		give each sales representative specific new leads to contact? |  
		|  |  |  |  |  |  
		|  | Advanced 
		Search |  |  | User 
		Friendly |  
		| Have you 
		ever wanted to search for a particular lead or find customer 
		information, but had a challenging time doing so? |  | Unlike 
		other software, this one saves users time and resources. |  
		|  |  |  |  |  |  
		|  | Support 
		System Online |  |  |  |  
		| Do you 
		want quick and easy online support? |  |  |  
		|  |  |  |  |  |  
		|  |  |  |  |  |  
		|  |  |  |  
		|  |  |  |  |  |  | 
 
  
 Forgot Password?
 
 
 
 |  |